2012 Fabian4 Conwy Mountain Triathlon

Congratulations to all that braved the weather and took part in the Fabian4 Mountain Triathlon. It was a new race in our Quadrathlon Calendar for 2012, and run by group of athletes in the Conwy Valley who have formed themselves into a club.
I have had a note from Mark Pryor (BQA Chairman) saying what a fantastic and well organised race it was, a very hard race in fairly harsh weather, but it made it more enjoyable. It was well planned and organised by a team of professional volunteers that new their stuff. Well done to Ellie Sailsbury and her Team, for putting on an excellent race.
Congratulations to Winner Ian Smith 3.22.16, followed by Steve King in 2nd 3.26.35 and Michael Mason in 3rd 3.27.31.
Well done to the Ladies 1st Rebecca Cook 4.34.53, 2nd Alex Durran 4.41.48, 3rd Caroline Willson 5.30.22
First team ‘Wedgies’ Stephen Jones, Marc Reeves, and Amanda Wilde 3.28.14 in 4th overall place.
The race involved an open estuary 13k kayak leg (with tide), followed by a c.12 -16k fell run & finishing with a c.15k MTB leg. The Kayak leg start is at Morfa Conwy, & the event centre & Run/MTB transition are at Nant Conwy Rugby Club (which has excellent facilities), near Trefriw.
This is great News for Quadrathlon and its great to have this new race affiliated to the BQA, in this very picturesque Conwy Valley, North Wales. We look forward to having it in our callender next season.
See Mark Pryor’s ‘true to life race encounter’ – previous post!
Full results below
http://www.map17events.org.uk/
| Name | Club | 1 – Kayak | 2 – Run | 3 – MTB | Overall |
|---|---|---|---|---|---|
| Ian Smith | Monmouth tri | 00:50:53 (3rd) | 01:25:13 (5th) | 01:04:41 (4th) | 03:22:16 (1st) |
| Steve King | Hereford Kayak Club | 00:50:23 (2nd) | 01:31:55 (12th) | 01:02:55 (3rd) | 03:26:35 (2nd) |
| Michael Mason | Durham City | 00:46:47 (1st) | 01:27:34 (9th) | 01:11:15 (15th) | 03:27:31 (3rd) |
| Wedgies StephenJones MarcReeves AmandaWilde | Unattached | 01:00:01 (4th) | 01:20:35 (2nd) | 01:06:42 (9th) | 03:28:14 (4th) |
| ChairmansCh DanCollister DafyddRoberts SianRoberts | Unattached | 01:11:16 (18th) | 01:22:02 (3rd) | 01:05:10 (5th) | 03:39:21 (5th) |
| Tues PascaleEichenmuller AshleyWager BrianRobbins | Eryri Harriers | 01:02:31 (5th) | 01:26:44 (8th) | 01:17:54 (24th) | 03:47:48 (6th) |
| James Tedham | Unattached | 01:03:45 (7th) | 01:29:53 (10th) | 01:14:22 (18th) | 03:49:00 (7th) |
| Pinch DavidPinches JennyWilliamson MichaelPinches | Eryri Harriers | 01:12:35 (19th) | 01:34:10 (19th) | 01:02:01 (1st) | 03:49:21 (8th) |
| Ben Beachell | Eryri Harriers | 01:07:32 (9th) | 01:32:42 (14th) | 01:08:13 (11th) | 03:49:44 (9th) |
| Clive Hartfall | Unatached | 01:08:36 (12th) | 01:36:11 (22nd) | 01:02:42 (2nd) | 03:49:57 (10th) |
| Team Broatch KathBroatch DaveBroatch BarneyBroatch | Unattached | 01:13:12 (20th) | 01:33:44 (17th) | 01:06:29 (7th) | 03:53:58 (11th) |
| Owain Arwel Elias | Unattached | 01:09:23 (13th) | 01:31:04 (11th) | 01:12:51 (17th) | 03:54:31 (12th) |
| Team 51 KamalaSen AdrianWilliams ChrisGash | Dyffryn Conwy Paddlers | 01:23:25 (30th) | 01:16:06 (1st) | 01:17:00 (23rd) | 03:57:47 (13th) |
| Sean McKeag | NYP Tri | 01:09:45 (14th) | 01:35:18 (21st) | 01:11:14 (14th) | 03:58:56 (14th) |
| Prospects SimonOwen LouiseEmeryJones PhilipOwen | Dyffryn Conwy Paddlers | 01:16:21 (25th) | 01:34:35 (20th) | 01:09:42 (13th) | 04:01:27 (15th) |
| Peter M W Jones | Unattached | 01:07:36 (10th) | 01:34:03 (18th) | 01:19:29 (27th) | 04:03:31 (16th) |
| Phil Holden | Shrewsbury Mountaineering Club | 01:14:10 (21st) | 01:33:32 (16th) | 01:14:26 (19th) | 04:04:22 (17th) |
| Mark Pryor | Quadrac Racing | 01:08:31 (11th) | 01:41:27 (26th) | 01:15:13 (21st) | 04:07:07 (18th) |
| Paul O’Sullivan | Unattached | 01:03:27 (6th) | 01:41:19 (25th) | 01:18:52 (26th) | 04:07:19 (19th) |
| The Sweets MeganGriffiths DaveOpenshaw NickLowe | Unattached | 01:29:58 (33rd) | 01:33:26 (15th) | 01:06:38 (8th) | 04:10:58 (20th) |
| S-A ChristopherWright LouLawrence RayWood | Unattached | 01:04:42 (8th) | 01:47:26 (30th) | 01:22:17 (31st) | 04:15:11 (21st) |
| Jonathan Edwards | White Peak | 01:17:32 (27th) | 01:52:49 (32nd) | 01:05:51 (6th) | 04:17:51 (22nd) |
| Martin Land | Unattached | 01:11:09 (17th) | 01:52:19 (31st) | 01:14:53 (20th) | 04:20:23 (23rd) |
| Robert Glaze | Unattached | 01:14:41 (23rd) | 01:37:36 (23rd) | 01:25:27 (34th) | 04:22:13 (24th) |
| Craig Jones | Eryri Harriers | 01:36:25 (35th) | 01:26:08 (6th) | 01:18:00 (25th) | 04:23:09 (25th) |
| Nant PRP PennyWingfield RobDuncalfe DewiJones | Dyffryn Conwy Paddlers | 01:22:52 (29th) | 01:44:33 (28th) | 01:15:17 (22nd) | 04:23:50 (26th) |
| Paul Belcher | Atlantic College | 01:10:18 (16th) | 01:43:28 (27th) | 01:29:03 (35th) | 04:24:34 (27th) |
| Togaag.. AndySummerton SteveJones ClaireDallimore | Dyffryn Conwy Paddlers | 01:50:45 (38th) | 01:26:15 (7th) | 01:07:46 (10th) | 04:25:23 (28th) |
| Formidables AnthonyHolden PamelaMorris LisaDraper | Unattached | 01:16:49 (26th) | 01:32:04 (13th) | 01:36:46 (38th) | 04:26:36 (29th) |
| Team Whitt JamesWhittaker JudithJones SionHarlow | Dyffryn Conwy Paddlers | 01:14:17 (22nd) | 02:03:09 (35th) | 01:09:01 (12th) | 04:27:18 (30th) |
| Gareth Smith | Unattached | 01:19:17 (28th) | 01:45:50 (29th) | 01:21:59 (30th) | 04:28:41 (31st) |
| Warrick Ben | Unattached | 01:10:04 (15th) | 01:38:35 (24th) | 01:40:27 (40th) | 04:31:29 (32nd) |
| Rebecca Cook | Unattached | 01:15:27 (24th) | 01:53:23 (33rd) | 01:24:04 (32nd) | 04:34:53 (33rd) |
| Paul Jones | Eryri Harriers | 02:02:59 (39th) | 01:25:10 (4th) | 01:11:36 (16th) | 04:41:40 (34th) |
| Nefyn Williams | Dyffryn Conwy Paddlers | 01:27:34 (32nd) | 01:59:59 (34th) | 01:29:28 (36th) | 05:01:31 (35th) |
| Mike Jamison | Unattached | 01:39:35 (36th) | 02:05:06 (36th) | 01:30:51 (37th) | 05:18:39 (36th) |
| Caroline Wilson | Unattached | 01:35:51 (34th) | 02:11:12 (37th) | 01:38:04 (39th) | 05:30:22 (37th) |
| Rod Martindale | Dallam | 01:45:51 (37th) | |||
| Alex Durran | Unattached | 01:26:23 (31st) | 01:24:49 (33rd) | ||
| Canix#1 SarahHarwood ClaireWilliams JamesHarwood | Canix | 01:19:54 (28th) | |||
| Canix#2 JohnKennedy DawnCrookRichards DaveCrook | Canix | 01:20:05 (29th) |
The race involved an open estuary 13k kayak leg (with tide), followed by a c.12 -16k fell run & finishing with a c.15k MTB leg. The Kayak leg start is at Morfa Conwy, & the event centre & Run/MTB transition are at Nant Conwy Rugby Club (which has excellent facilities), near Trefriw. This is great News for Quadrathlon and its great to have a new race in this very picturesque Conwy Valley, North Wales. We look forward to having it in our callender next season.


Bude Awesome Foursome was a fitting end to our 2012 National Trophy Series, a great race, well organised with a top quality field of athletes, and perfect race conditions due to the fantastic weather on Cornish coast!


Double IronMan Gorilla Unleashed
6:30am – More food…. 

10:53am – Deke Thompson 1st out of water in 1hr 51m from
12:29pm – 1st lap on bike done in 38 mins, only another 19 laps to go. – via
5:41pm – Looks like he’s enjoying himself… Keep it going mate. Looking good! – via
6:13pm – Support Crew – via @mrsdobber
7:14pm – Half way on the bike done (ironman distance) total race time of 10 hours 12 minutes currently in 10th – via @mrsbinchy
10:22pm – It’s getting dark…
10:39pm – Phil Binch has now been going 13.37 hours and its time for the mini support crew to get some shut eye!!
11:41pm – 170 miles done on the bike and a rice pudding stop.
2:56am – Last lap for
9:23am – Time for a change of clothes – via @mrsdobber
11:28am – Looking awesome…
12:17pm – 12 laps top go, only a half marathon left to do. – via D088ER
12:51pm –
2:59pm – Phil comes across the finish line in 29 hours and 49 minutes. He is the Gorilla of all Gorillas and now will be known as King Kong. Well done Phil.
Our trip was certainly an adventure, all started very well good weather conditions no wind and drizzle, and going to schedule until…….. a hold up at the long tunnel a slow moving barge took 21mins to clear the 1 mile tunnel …… we got a bit cold but carried on no problems at all. Everyone has dark times and I had mine at about 50 miles, I went through a sick stage…… but just drank and drank and soon pulled out of it. We pulled back all our lost tunnel time by Marlow (70 miles), and moved back into the lead in Vet female catagory (3rd in ladies overall and 3rd in century caagory … ages adding up to a 100, not really sure if I should own up to that one!) … so feeling great and both moving into the night strong and positive! The night was warm and dry but the lack of flow made the Thames feel like paddling through mud, especially building the momentum back up after each portage, the portages were very high so getting in and out was rather tough too, but we were still going to hit the tide 2hrs in so all was fine we were ‘on schedule’. I was getting very excited about the tideway and had already started visualising famous bridges and the Westminster steps …… How wrong was I?
It took us 3hrs to walk 8 miles in, we made a sling to carry the boat out of roof rack straps, Tamsin had to be supported both sides by our support crew, she showed true grit to keep going ….. we even stoped at Costa next to Harrods for a latte … anything to keep her walking!
With a long-term view to develop Quadrathlon, the World Quadrathlon Federation (WQF), is pleased to add a two brand new race events for the 2012/2013 World Cup season. The Murray Quad in Australia launches the first event of the 2012/2013 Quadrathlon World Cup, as well as it being the inaugural Quadrathlon event in Australia. Another addition to the World Cup, is a new event in Wolsztyn, West Poland.
The Wolsztyn middle distance race in West Poland, is being planned for August 17th, 2013. The organisers hope that this event will draw many top Quadrathlon athletes from neighbouring Germany and Czech Republic. Additionally, the August 17th date is right in the middle of several prominent World Cup events.